Pricing history: every change, with its date.
We do not make promises about future prices. What we can do is show what actually changed in the plan catalogue, when, and in which direction, increases included. The current prices are on the plans page; the raw data is in pricing-history.json.
Changes, newest first
Each row is the difference between two consecutive catalogue snapshots, dated by the snapshot that first shows the new value. "Before" is what the order system charged until that day; "After" is what it has charged since. Per-month figures on a term are the term total divided by 12 or 24.
20 August 2026 14 plans
| Plan | What changed | Before | After |
|---|---|---|---|
| D-4 | Traffic 2TB to Unlimited | Traffic: 2TB | Traffic: Unlimited |
| D-8 | Traffic 3TB to Unlimited; vCPU 3 to 4 | Traffic: 3TBvCPU: 3 | Traffic: UnlimitedvCPU: 4 |
| D-16 | Traffic 5TB to Unlimited | Traffic: 5TB | Traffic: Unlimited |
| D-32 | Traffic 7TB to Unlimited | Traffic: 7TB | Traffic: Unlimited |
| D-64 | Traffic 9TB to Unlimited | Traffic: 9TB | Traffic: Unlimited |
| H-64 | Traffic 6TB to Unlimited | Traffic: 6TB | Traffic: Unlimited |
| H-128 | Traffic 8TB to Unlimited | Traffic: 8TB | Traffic: Unlimited |
| H-192 | Traffic 10TB to Unlimited | Traffic: 10TB | Traffic: Unlimited |
| S-2 | Price lowered; Traffic 1TB to Unlimited | EUR€7,00/mo€71,40 per year (€5,95/mo)€134,40 per 2 years (€5,60/mo)USD$7.99/mo$83.88 per year ($6.99/mo)$153.60 per 2 years ($6.40/mo)Traffic: 1TB | EUR€6,99/mo€75,49 per year (€6,29/mo)€142,60 per 2 years (€5,94/mo)USD$7.99/mo$86.29 per year ($7.19/mo)$163.00 per 2 years ($6.79/mo)Traffic: Unlimited |
| S-4 | Price lowered; Traffic 2TB to Unlimited | EUR€21,00/mo€214,20 per year (€17,85/mo)€403,20 per 2 years (€16,80/mo)USD$23.00/mo$234.60 per year ($19.55/mo)$441.60 per 2 years ($18.40/mo)Traffic: 2TB | EUR€11,99/mo€129,49 per year (€10,79/mo)€244,60 per 2 years (€10,19/mo)USD$13.99/mo$151.09 per year ($12.59/mo)$285.40 per 2 years ($11.89/mo)Traffic: Unlimited |
| S-8 | Price lowered; Traffic 3TB to Unlimited | EUR€36,00/mo€367,20 per year (€30,60/mo)€691,20 per 2 years (€28,80/mo)USD$39.00/mo$397.80 per year ($33.15/mo)$748.80 per 2 years ($31.20/mo)Traffic: 3TB | EUR€21,99/mo€237,49 per year (€19,79/mo)€448,60 per 2 years (€18,69/mo)USD$24.99/mo$269.89 per year ($22.49/mo)$509.80 per 2 years ($21.24/mo)Traffic: Unlimited |
| S-16 | Price lowered; Traffic 5TB to Unlimited | EUR€73,00/mo€744,60 per year (€62,05/mo)€1.401,00 per 2 years (€58,38/mo)USD$79.00/mo$805.80 per year ($67.15/mo)$1,516.80 per 2 years ($63.20/mo)Traffic: 5TB | EUR€39,99/mo€431,89 per year (€35,99/mo)€815,80 per 2 years (€33,99/mo)USD$44.99/mo$485.89 per year ($40.49/mo)$917.80 per 2 years ($38.24/mo)Traffic: Unlimited |
| S-32 | Price lowered; Traffic 7TB to Unlimited | EUR€137,00/mo€1.397,40 per year (€116,45/mo)€2.630,40 per 2 years (€109,60/mo)USD$149.00/mo$1,519.80 per year ($126.65/mo)$2,860.80 per 2 years ($119.20/mo)Traffic: 7TB | EUR€74,99/mo€809,89 per year (€67,49/mo)€1.529,80 per 2 years (€63,74/mo)USD$84.99/mo$917.89 per year ($76.49/mo)$1,733.80 per 2 years ($72.24/mo)Traffic: Unlimited |
| S-64 | Price lowered; Traffic 9TB to Unlimited | EUR€211,00/mo€2.152,20 per year (€179,35/mo)€4.051,00 per 2 years (€168,79/mo)USD$229.00/mo$2,335.80 per year ($194.65/mo)$4,396.80 per 2 years ($183.20/mo)Traffic: 9TB | EUR€139,99/mo€1.511,89 per year (€125,99/mo)€2.855,80 per 2 years (€118,99/mo)USD$159.99/mo$1,727.89 per year ($143.99/mo)$3,263.80 per 2 years ($135.99/mo)Traffic: Unlimited |
27 July 2026 2 plans
| Plan | What changed | Before | After |
|---|---|---|---|
| D-32 | 2-year term added | EUR€199,00/mo€2.029,80 per year (€169,15/mo)no 2-year termUSD$215.00/mo$2,193.00 per year ($182.75/mo)no 2-year term | EUR€199,00/mo€2.029,80 per year (€169,15/mo)€3.820,80 per 2 years (€159,20/mo)USD$215.00/mo$2,193.00 per year ($182.75/mo)$4,128.00 per 2 years ($172.00/mo) |
| S-2 | New plan | not offered | EUR€7,00/mo€71,40 per year (€5,95/mo)€134,40 per 2 years (€5,60/mo)USD$7.99/mo$83.88 per year ($6.99/mo)$153.60 per 2 years ($6.40/mo)vCPU: 1Memory: 2GBNVMe: 30GBTraffic: 1TB |
How this record is kept
Three rules to keep a record page instead of marketing hype.
Only what the catalogue shows
The order system pulls the plan catalogue from the billing system and stores it as a file under version control. A change is listed here only when two consecutive snapshots differ. Nothing is added from memory.
Increases and decreases alike
A price going up is written down the same way as a price going down: same date, same before and after amounts. The record starts on 12 July 2026. Earlier changes cannot be checked against a snapshot, so they are not listed.
Same data, two formats
The table on this page and /pricing-history.json are generated from one list. The current catalogue is published at /agent.json, so the last row here can be checked against what the order system charges today.