VPS Benchmarks
Measured Performance. Documented Results.
All benchmark results shown on this page are based on documented runs using identical configurations per provider. For Geekbench 6, five independent runs were executed per provider. Median and p95 values are published. No best run results are used.
Test configuration (Amsterdam)
- Dedicated CPU variant
- 2 vCPU
- 4 GB RAM
- 60 GB NVMe
- ext4
- Kernel 6.1
- KVM virtualization
- 5 runs per test
- Median and p95 calculated
CPU Performance, Geekbench 6
Five Geekbench 6 runs per provider were collected from the listed URLs. Median and p95 values were calculated from those runs.
Geekbench 6, median and p95
| Provider | Single (median) | Single (p95) | Multi (median) | Multi (p95) |
|---|---|---|---|---|
| OVH | 1521.0 | 1543.4 | 4676.0 | 4798.6 |
| Vultr | 1094.0 | 1100.6 | 3332.0 | 3472.8 |
| DigitalOcean | 1155.0 | 1171.4 | 3666.0 | 3674.0 |
| BuyVPS | 2000.0 | 2008.4 | 6414.0 | 6439.2 |
BuyVPS shows the highest median single-core and multi-core scores in this dataset.
Geekbench 6, raw runs
Every run links to its public Geekbench URL. Click through to verify each result.
Disk performance, 4K random IOPS
Based on YABS fio mixed 50/50 results. See our NVMe VPS plans for high-performance storage.
4K random read IOPS (median)
| Provider | IOPS |
|---|---|
| OVH | 7,512 |
| Vultr | 82,924 |
| DigitalOcean | 89,834 |
| BuyVPS | 122,959 |
4K random write IOPS (median)
| Provider | IOPS |
|---|---|
| OVH | 7,510 |
| Vultr | 70,725 |
| DigitalOcean | 55,346 |
| BuyVPS | 87,730 |
BuyVPS shows the highest 4K random read and write IOPS in this dataset.
fio mixed throughput (YABS)
| Provider | 4K total | 64K total | 1M total |
|---|---|---|---|
| OVH | 60.16 MB/s | 305.72 MB/s | 602.45 MB/s |
| Vultr | 429.30 MB/s | 2.44 GB/s | 2.89 GB/s |
| DigitalOcean | 309.54 MB/s | 1.56 GB/s | 1.97 GB/s |
| BuyVPS | 693.84 MB/s | 7.33 GB/s | 17.62 GB/s |
Network performance, iperf3 (IPv4)
Amsterdam (Eranium 100G)
| Provider | Send | Recv | Ping |
|---|---|---|---|
| OVH | 423 Mbit | 273 Mbit | 0.709 ms |
| Vultr | 2.04 Gbit | 1.14 Gbit | 1.30 ms |
| DigitalOcean | 2.00 Gbit | 16.5 Gbit | 1.42 ms |
| BuyVPS | 9.40 Gbit | 17.1 Gbit | 0.946 ms |
BuyVPS shows the highest send throughput in Amsterdam and competitive latency.
PostgreSQL, pgbench
| Provider | Median TPS | p95 TPS |
|---|---|---|
| OVH | 1573.86 | 1605.08 |
| Vultr | 3782.29 | 3859.20 |
| DigitalOcean | 4359.84 | 4521.62 |
| BuyVPS | 7364.20 | 7492.12 |
BuyVPS shows the highest PostgreSQL transaction throughput in this dataset.
HTTP load, wrk
| Provider | Median req/sec | p95 req/sec |
|---|---|---|
| OVH | 62,444.80 | 65,786.63 |
| Vultr | 42,675.98 | 43,993.56 |
| DigitalOcean | 50,406.04 | 52,749.07 |
| BuyVPS | 83,956.50 | 84,427.41 |
BuyVPS shows the highest HTTP request throughput under test.
Full median comparison
| Provider | Single | Multi | 4K Read | 4K Write | pgbench TPS | wrk req/sec |
|---|---|---|---|---|---|---|
| OVH | 1521 | 4676 | 7,512 | 7,510 | 1573 | 62,444 |
| Vultr | 1094 | 3332 | 82,924 | 70,725 | 3782 | 42,675 |
| DigitalOcean | 1155 | 3666 | 89,834 | 55,346 | 4359 | 50,406 |
| BuyVPS | 2000 | 6414 | 122,959 | 87,730 | 7364 | 83,956 |
Methodology
- 5 Geekbench runs per provider
- Median and p95 calculated
- No best-run bias
- YABS fio mixed 50/50
- iperf3 multi-endpoint testing
- PostgreSQL pgbench workload
- wrk HTTP load test
- Same configuration per provider
Performance can vary depending on workload, region and node allocation. See our security policy for infrastructure details.
Summary
Under the tested configuration:
BuyVPS shows the highest median CPU scores, highest 4K random read and write IOPS, highest PostgreSQL TPS, and highest HTTP throughput among the compared providers.
All data is published with raw Geekbench URLs and documented outputs.
Measured performance matters more than marketing claims.
VPS Benchmarks
Frequently asked questions about our benchmark methodology and results.